Back

Jacksen Houser

Low Net:
37.0

Low Gross:
37.0

Rounds Played:
5

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 08, 2023 Front 9 Tour 7 - 9 Divi.. 0 0 1 2 1 2
Jun 12, 2023 Front 9 Tour 7 - 9 Divi.. 0 0 0 3 1 2
Jun 20, 2023 Front 9 Tour 7 - 9 Divi.. 0 0 1 0 1 4
Jun 26, 2023 Front 9 Tour 7 - 9 Divi.. 0 0 0 3 0 3
Jul 11, 2023 Front 9 Tour 7 - 9 Divi.. 0 0 0 2 2 2
Season Totals 0 0 2 10 5 13




[+] Crooked Hollow (7 to 9 Modified Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 145 105 135 155 125 130 100 165 110 125 125 125 125 125 125 125 125 125
Course Par 5 3 4 5 4 4 3 5 3 4 5 3 4 4 3 4 4 5
Event Times Played 13 13 13 13 13 13
Event Average 5.8 6.8 6.2 6.7 6.4 7.2
Event +/- Par 0.8 2.8 1.2 2.7 1.4 4.2
Player Times Played 1 1 1 1 1 1
Player Average 7.0 5.0 5.0 5.0 8.0 9.0
[+] Player +/- Par
2.0 1.0 0.0 1.0 3.0 6.0
Stroke Index 17 7 1 13 15 3 9 5 11 14 6 10 4 8 12 2 16 18
Rank 11 3 9 5 7 1
Player Rank 5 7 11 9 3 1
[+] Huntington Park Golf Course (Front 9 Tour 7 to 9 Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 165 155 220 117 175 225 170 166 107 191 239 105 165 155 252 100 197 178
Course Par 4 4 5 3 4 5 4 4 3 4 5 3 4 4 5 3 4 4
Event Times Played 1 1 1 1 1 1
Event Average 11.0 5.0 6.0 6.0 5.0 7.0
Event +/- Par 7.0 1.0 1.0 2.0 1.0 4.0
Player Times Played 1 1 1 1 1 1
Player Average 11.0 5.0 6.0 6.0 5.0 7.0
[+] Player +/- Par
7.0 1.0 1.0 2.0 1.0 4.0
Stroke Index 7 13 5 11 17 3 9 1 15 2 10 12 16 4 18 14 8 6
Rank 1 11 9 5 7 3
Player Rank 1 11 9 5 7 3
[+] Northwood Hills Golf Club (7 to 9 Division Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 140 135 105 215 132 99 145 205 138 155 205 115 145 195 144 115 140 160
Course Par 4 4 3 5 4 3 4 5 4 4 5 3 4 5 4 3 4 4
Event Times Played 12 12 12 12 12 12
Event Average 6.2 6.6 5.9 7.2 5.4 5.9
Event +/- Par 2.2 2.6 2.9 2.2 1.4 1.9
Player Times Played 1 1 1 1 1 1
Player Average 4.0 9.0 8.0 8.0 8.0 6.0
[+] Player +/- Par
0.0 5.0 5.0 3.0 4.0 2.0
Stroke Index 12 6 8 14 18 10 2 16 4 7 9 17 3 5 11 13 15 1
Rank 6 4 2 8 12 10
Player Rank 12 2 4 8 6 10
[+] Crooked Hollow (7 to 9 Modified Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 145 105 135 155 125 130 100 165 110
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 10 10 10 10 10 10
Event Average 5.6 6.1 5.6 5.6 5.8 5.1
Event +/- Par 0.6 2.1 0.6 1.6 0.8 2.1
Player Times Played 1 1 1 1 1 1
Player Average 6.0 7.0 6.0 7.0 6.0 6.0
[+] Player +/- Par
1.0 3.0 1.0 3.0 1.0 3.0
Stroke Index 17 7 1 13 15 3 9 5 11
Rank 11 1 9 5 7 3
Player Rank 11 1 9 5 7 3
[+] The Golf Club at StoneBridge (7 to 9 Modified Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 115 130 90 195 125 205 141 90 155
Course Par 4 4 3 5 4 5 4 3 4
Event Times Played 12 12 12 12 12 12
Event Average 5.5 6.3 5.5 5.6 5.5 6.4
Event +/- Par 2.5 1.3 0.5 1.6 2.5 2.4
Player Times Played 1 1 1 1 1 1
Player Average 5.0 6.0 6.0 7.0 5.0 8.0
[+] Player +/- Par
2.0 1.0 1.0 3.0 2.0 4.0
Stroke Index 15 3 17 5 11 13 7 9 1
Rank 3 9 11 7 1 5
Player Rank 7 9 11 3 5 1